Singapore 1800 622 1156 | Intl +65 6415 5353 | Welcome to our new site - found a bug? Please report it here
TYSP6-1214-50
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
Product Specs
<< See all Product Models| Brand |
|
| Additional Features 1 | Standard Tubing |
| Color Options | Black |
| Elongation at Break | 400% |
| GrossWeightValue | 0.15 |
| Hardness | Durometer 64A |
| Heat Distortion Temperature, Max | 135 °C |
| Low Temperature Flexibility | <60 °C |
| Operating Temperature, Max | 135 °C |
| Operating Temperature, Min | -59 °C |
| Series ID | TYSP |
| Specific Gravity | 0.97 |
| Tensile Strength | 950 psi |
| Tube Length | 50 ft |
| Tubing Diameter Tolerance | ± 0.005 in |
| Tubing Inner Diameter | 0.25 in |
| Tubing Outer Diameter | 0.5 in |
| Wall Thickness | 0.125 in |
| tensile-strength | 950 psi |
| Country of Origin | United States |
| See All Specs | |