1-800-663-4209 | Attention: Our sites will be down for maintenance after business hours April 10-12.
ZR01176000
Dual Thermostat
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
Product Specs
<< See all Product Models| Brand |
|
| Approvals | UL,CSA |
| Contact Type | N/A |
| Control Mode | Heating, Cooling |
| Current Rating | 5 A |
| Current Rating Note | Two NO 5A |
| EMC | EN50022 |
| Electrical Connection | Screw Terminal |
| Electrical Connection Note | 4-Pole terminal for AWG 14 max [2.5 mm (0.1 in)] |
| Enclosure Ratings | IP20, NEMA Type 2 |
| Form factor | Clip for 35 mm DIN Rail |
| GrossWeightValue | 0.15 |
| Height | 67 mm |
| Length | 46 mm |
| Number of Circuits | N/A |
| Operating Current | 20 mA |
| Operating Temperature, Max | 70 °C |
| Operating Temperature, Min | -45 °C |
| Process Temperature, Max | 60 °C |
| Process Temperature, Min | 0 °C |
| Series ID | ZR011-Series |
| Storage Temperature, Max | 70 °C |
| Storage Temperature, Min | -45 °C |
| Supply Voltage | 121 to 250 Vac, 24 to 72 Vdc |
| Switching Capacity, Max | 10(2) A 250 Vac, 30 W dc |
| Temperature Difference Note | 12.6°F ±5.4°F) |
| Temperature Range | Adjustable |
| Tolerance | ±7.2°F (4K) |
| Weight | 90 g |
| Width | 50 mm |
| See All Specs | |
PDFs & Manuals
Show Ratings & Reviews