Alert: Omega USA offices and shipping warehouses will be closed for the holiday 11/27/2025 and 11/28/2025
IN-USBH
Choose a Variant
Output Signal
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
Product Specs
<< See all Product Models| Brand |
|
| ADC Resolution | 24 bit |
| Approvals | CE |
| Bandwidth | Up to 1000 updates/second typical (± 3%) |
| Bridge Resistance | 350 to 15000 Ω |
| Cable Length | 2 m |
| Commodity Code | 8471.49.0000 |
| DepthValue | 8.1 |
| Diameter | 22 mm |
| ECCN | EAR99 |
| Electrical Connection | MIL-26482-I 10-6P, USB A |
| HeightUoM | IN |
| HeightValue | 0.6 |
| Input Electrical Connection | MIL-26482-I 10-6P |
| Input Range | 1 to 400 mV/V |
| Input Type | Voltage |
| Isolation | 2 MΩ @ 50 Vdc case to output terminations |
| Length | 101 mm |
| Linearity Error | 0.001%/°C |
| Mating Connector | PT06F10-6S |
| Mounting | Mounting Bracket |
| OkForExport | true |
| Operating Temperature, Max | 80 °C |
| Operating Temperature, Min | -40 °C |
| Output Signal | USB serial |
| RRS Code | 2 |
| Resolution | Up to 5.5 |
| Sensor Excitation | 4.1 Vdc |
| Taxonomy Level 1 | MGI |
| Taxonomy Level 2 | SC |
| Taxonomy Level 3 | IL |
| Taxonomy Level 4 | PO |
| Weight | 200 g |
| WeightUoM | LB |
| WidthValue | 3.5 |
| Zero/Balance Error | 0.001%/°C |
| Country of Origin | United States |
| See All Specs | |
PDFs & Manuals
Software & Drivers
Show Ratings & Reviews