Need assistance? Call us: 1-800-663-4209
ISE-8736
Choose a Variant
direct-measurement-range
Measurement Type
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
Product Specs
<< See all Product Models| Brand |
|
| Direct Measurement Range | 0.5 to 62000 ppm |
| Electrolytes | (NH₄)₂SO₄ |
| GrossWeightValue | 0.15 |
| Housing Material | Glass |
| Interferences | CIO4-, I-, CN-, BF4- |
| Measurement Type | Nitrate Ion |
| Process Temperature, Max | 50 °C |
| Process Temperature, Min | 0 °C |
| Reference Junction | Double Junction |
| Sensor Type | Combination |
| Series ID | ISE8700-8800-8900-Series |
| Slope mV per Decade | 57 ±2 |
| direct-measurement-range | 0.5 to 62000 ppm |
| Country of Origin | United States |
| See All Specs | |
PDFs & Manuals
Show Ratings & Reviews