Need assistance? Call us: 1-800-663-4209
ISE-8730
Choose a Variant
direct-measurement-range
Measurement Type
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
Product Specs
<< See all Product Models| Brand |
|
| Direct Measurement Range | 0.01 to 11200 ppm |
| Electrolytes | KNO₃ |
| GrossWeightValue | 0.15 |
| Housing Material | Epoxy |
| Interferences | Ag+, Hg+2, Cu+2, high levels of Pb+2 & Fe+2 |
| Measurement Type | Cadmium Ion |
| Process Temperature, Max | 80 °C |
| Process Temperature, Min | 0 °C |
| Reference Junction | Double Junction |
| Sensor Type | Solid-state mono |
| Series ID | ISE8700-8800-8900-Series |
| Slope mV per Decade | 27 ±2 |
| direct-measurement-range | 0.01 to 11200 ppm |
| Country of Origin | United States |
| See All Specs | |
PDFs & Manuals
Show Ratings & Reviews