1-800-663-4209 | Welcome to our new website, found an issue or bug? Please report it here
EXGG-C-24-SB-1000
C Type Thermocouple Extension Wire
Choose a Variant
Insulation
Overbraiding Type
Volume discounts available
Volume Discount Schedule
| Quantity | Price |
|---|---|
| 1-4 | C$2,681.46 / each |
| 5-9 | C$2,547.39 / each |
| 10-24 | C$2,413.31 / each |
| 25-49 | C$2,279.24 / each |
| 50-99 | C$2,145.17 / each |
| 100+ | C$2,011.10 / each |
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
Product Specs
<< See all Product Models| Brand |
|
| Alloy Material (+) | Tungsten - 5% Rhenium |
| Alloy Material (-) | Tungsten - 26% Rhenium |
| Cable Length | 1000 ft |
| Cable Type | Insulated Thermocouple Extension |
| Color Code Standard | ANSI |
| Commodity Code | 8544.49.1500 |
| DepthValue | 8.1 |
| ECCN | EAR99 |
| GrossWeightValue | 0.15 |
| HeightUoM | IN |
| HeightValue | 0.6 |
| Insulation | Fiberglass |
| NetWeightValue | 0.15 |
| Nominal Size | 0.050 x 0.080 in |
| OkForExport | true |
| Overbraiding Type | Stainless Steel |
| Process Temperature, Max | 200 °C |
| Process Temperature, Min | 0 °C |
| Special Limits of Error | N/A |
| Taxonomy Level 1 | XTT |
| Taxonomy Level 2 | WR |
| Taxonomy Level 3 | HT |
| Taxonomy Level 4 | MO |
| Thermocouple Type | C |
| Use With Sensor Type | Thermocouple |
| Weight | 7 lb |
| Weight Note | lb/1000 ft |
| WeightUoM | LB |
| WidthValue | 3.5 |
| Wire Gauge | 24 AWG |
| Wire Type | Solid |
| Wiring/Connector Table | Positive Wire - White / Red Trace, Negative Wire - Red, Overall - White / Red Trace |
| Country of Origin | United States |
| See All Specs | |
PDFs & Manuals
Show Ratings & Reviews
Rated 5 out of
5
by
Tev Tech Adilson from
C Type Thermocouple Extension Wire
Very good quality product. Meet my expectations, .
Date published: 2024-07-26
Rated 4 out of
5
by
Naveed from
Great Features
i recently bought this product and i am happy to have it
Date published: 2019-04-03