Alert: DwyerOmega offices and shipping warehouses will be closed for the holidays Dec. 25-26, 2025 and Jan 1, 2026
F2222-100-A-100
OMEGAFILM RTD Elements Flat Profile Thin Film Platinum
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
Product Specs
<< See all Product Models| Brand |
|
| Accuracy | Class A |
| Accuracy Detail | Class A per IEC60751 |
| Commodity Code | 8533.21.0090 |
| DepthValue | 2.9 |
| ECCN | EAR99 |
| GrossWeightValue | 0.03 |
| HeightUoM | IN |
| HeightValue | 0.85 |
| Insulation Resistance | > 10 MΩ |
| Insulation Resistance Note | >10 MΩ @ 20°C; >1 MΩ @ 500°C |
| NetWeightValue | 0.03 |
| Nominal Resistance | 100 Ω |
| Number of Pieces | 100 |
| Number of Wires | 2 |
| OkForExport | true |
| Process Temperature, Max | 350 °C |
| Process Temperature, Min | -30 °C |
| Response Time Note | Response Time Water Current (v=0.4 m/s) t0.5 = 0.2 s; t0.9 = 0.4 s Air Stream (v = 1 m/s) t0.5 = 4.0 s; t0.9 = 12.0 s |
| Response Time, Air | 4.0 sec @ 50%; 12.0 sec @ 90% |
| Response Time, Water | 0.2 sec @ 50%; 0.4 sec @ 90% |
| Self Heating Effect | 0.4 K/mW @ 0°C |
| Sensor Height | 0.8 mm |
| Sensor Length | 2.2 mm |
| Sensor Width | 2.2 mm |
| Series ID | F-Series |
| Shock Resistance | 100 g Acceleration with 8 ms Half Sine Wave |
| Taxonomy Level 1 | STR |
| Taxonomy Level 2 | SE |
| Taxonomy Level 3 | CM |
| Taxonomy Level 4 | MO |
| Temperature Coefficient | 0.00385Ω/Ω/°C |
| Temperature Sensor Type | RTD |
| Vibration Resistance | 10 to 2000 Hz sweep rate, acceleration 40g |
| WeightUoM | LB |
| WidthValue | 1.55 |
| Wire Diameter | 0.2 mm |
| Wire Length | 10 mm |
| Country of Origin | United States |
| See All Specs | |
PDFs & Manuals
Show Ratings & Reviews