Netherlands 07077 03815 | Intl +31 (0) 7077 03815 | Welcome to our new website, found an issue or bug? Please report it here
ISE-8782
Choose a Variant
direct-measurement-range
Measurement Type
Added to Your Shopping Basket
Configuration complete.
Please add to basket to keep it or exit the configuration
Please add to basket to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
Product Specs
<< See all Product Models| Brand |
|
| Direct Measurement Range | 0.13 to 260 ppm |
| Electrolytes | KNO₃ |
| GrossWeightValue | 0.15 |
| Housing Material | Glass |
| Interferences | S-2, I-, Br -, CI- |
| Measurement Type | Cyanide Ion |
| Process Temperature, Max | 80 °C |
| Process Temperature, Min | 0 °C |
| Reference Junction | Double Junction |
| Sensor Type | Combination |
| Series ID | ISE8700-8800-8900-Series |
| Slope mV per Decade | 57 ±2 |
| direct-measurement-range | 0.13 to 260 ppm |
| Country of Origin | United States |
| See All Specs | |
PDFs & Manuals