Netherlands 07077 03815 | International +31 (0) 7077 03815 | Welcome to our new website, found an issue or bug? Please report it here
Series-IEF
Added to Your Shopping Basket
Configuration complete.
Please add to basket to keep it or exit the configuration
Please add to basket to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
Product Specs
<< See all Product Models| Brand |
|
| Accuracy | ± 1 % |
| Applications | Agricultural & Hydroponics Applications, Boilers, Chemical Refineries, Chemicals, Fluid Measurement and Control, Oil, Pump Control, Water Quality Monitoring |
| Conductivity | > 20 µS/cm |
| Control Output | Alarm |
| Display Range | 0 to 100% Glycol Display Selectable |
| Linear Flow Rate, Max | 20 ft/s |
| Linear Flow Rate, Min | 0 ft/s |
| Materials | Aluminum |
| Materials, Wetted | Polymer, Silicon, Stainless Steel |
| Media Compatibility | Conductive liquids, Corrosive chemicals / acids / bases, Saltwater / brines |
| Operating Temperature, Max | 160 °F |
| Operating Temperature, Min | -20 °F |
| Output Detail | (1) Analog: 4-20 mA, 0-5 V, 0-10 V or 2-10 V (display selectable); (1) Pulse/Frequency: 0-15 V peak pulse, 0 to 500 Hz or scalable pulse output (display selectable); (2) Alarm: (1) Empty pipe detection or minimum/maximum velocity, (display selectable); (1) Reverse flow output indication |
| Output Signal | Current, Voltage, DC Pulse |
| Pressure Drop Note | < 0.1 psi at 12 ft/s in 4" (101.6 mm) and Larger Pipe |
| Pressure Drop, Max | 0.1 psi |
| Pressure Limits | Up to 400 psi |
| Process Connection Size | 1 in |
| Process Temperature, Max | 250 °F |
| Process Temperature, Min | 15 °F |
| Series ID | Series-IEF |
| Storage Temperature, Max | 185 °F |
| Storage Temperature, Min | -40 °F |
| Straight Run Requirements | >10 Diameter Upstream, >5 Diameter Downstream |
| Supply Power Type | AC/DC |
| Supply Voltage | 12 to 42.4 Vdc, 0.25 A @ 24 Vdc; 12 to 36 Vac |
| See All Specs | |