Netherlands 07077 03815 | Intl +31 (0) 7077 03815 | Welcome to our new website, found an issue or bug? Please report it here
Series-SCD
Added to Your Shopping Basket
Configuration complete.
Please add to basket to keep it or exit the configuration
Please add to basket to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
Product Specs
<< See all Product Models| Brand |
|
| Applications | Heat and Energy Systems, HVAC |
| Control Output | SPST Relay |
| Data Interface | RS-485 Modbus ASCII/RTU |
| Input Control Signal | 0 to 20 mA |
| Input Type | Thermocouple, RTD, DC Voltage or DC Current |
| Memory Backup | Non-Volatile |
| Mounting Orientation | DIN Rail |
| Operating Temperature, Max | 122 °F |
| Operating Temperature, Min | 32 °F |
| Output Note | Relay: 3 A @ 250 VAC resistive |
| Output Type (B) | Relay |
| Power Consumption | 3 W |
| RTD Input Range | JPt 100: -4 to 752°F; Pt 100: -328 to 1562°F; Ni 120: -112 to 572 °F; Cu 50: -58 to 302 °F |
| Series ID | Series-SCD |
| Supply Power Type | DC |
| Supply Voltage | 24 Vdc |
| Switch Rating | 3 A @ 250 Vac |
| Temperature Sensor Type | RTD or Thermocouple |
| Thermocouple Input Range Note | Type K: -328 to 2372°F; Type J: -148 to 2192°F; Type T: -328 to 752°F; Type E: 32 to 1112°F; Type W: -328 to 2372°F; Type R: 32 to 3092°F; Type S: 32 to 3092°F; Type B: 212 to 3272°F; Type L: -328 to 1562°F; Type U: -328 to 932°F |
| Voltage Input Range | 0 to 5 V, 0 to 10 V |
| Weight | 2.7 oz |
| See All Specs | |
PDFs & Manuals