Taiwan 0809 090 375 | Intl +65 6415 5353 | Welcome to our new site - found a bug? Please report it here
OS37-10-K
Adjustable Temperature Range, 10:1 FOV, Fixed IR Sensor
Choose a Variant
Electrical Connection
Electrical Output
Process Temperature, Max
Process Temperature, Min
Field of view
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
Product Specs
<< See all Product Models| Brand |
|
| Accuracy | ± 2 % |
| Cable Length | 8 ft |
| Display | No |
| Electrical Connection | N/A |
| Electrical Output | Thermocouple Type K |
| Emissivity Note | High |
| Emissivity, Max | 0.49 |
| Emissivity, Min | 0.1 |
| Field of view | 6° |
| GrossWeightValue | 0.94 |
| Housing Diameter | 3.49 cm |
| Housing Length | 8.48 cm |
| Impedance Output | 13 kΩ |
| Impedance Output Note | 6 to 13 kΩ |
| Intrisically Safe | No |
| Laser Output | false |
| Operating Temperature, Max | 85 °C |
| Operating Temperature, Min | -18 °C |
| Optics | 10:1 |
| Output Detail | Thermocouple Type K |
| Output Signal | Thermocouple |
| Process Temperature, Max | 1370 °C |
| Process Temperature, Min | -45 °C |
| Response Time | 80 ms |
| Series ID | OS37-38-Series |
| Spectral Response, Max | 20 μm |
| Spectral Response, Min | 2 μm |
| Spot Size | 13 mm |
| Weight | 184 g |
| Country of Origin | United States |
| See All Specs | |
PDFs & Manuals