1-800-663-4209 | Welcome to our new website, found an issue or bug? Please report it here
Asense-Duct
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
Product Specs
<< See all Product Models| Brand |
|
| Accuracy | ± 30 ppm, ±3 % |
| Accuracy Detail | Accuracy is defined after minimum three (3) ABC periods (1 period = 8 days) of continuous operations |
| Applications | Air and HVAC, Building and Maintenance |
| CO2 Measurement Range | 0 to 2000 PPM |
| Calibration | Senseair ABC algorithm (Automatic Baseline Correction) |
| Control Output | 1 x SPDT |
| Coverage Area | 7500 sq ft |
| Deadband | 100 ppm |
| Diagnostics | Complete function check, yellow LED; LCD error indication (display model only) |
| Electrical Connection | Screw Terminal |
| Electrical Output | 0 to 20 mA, 4 to 20 mA, 0 to 10 Vdc, 2 to 10 Vdc |
| Enclosure Material Note | Duct Box: PC & ABS blend, Flammability Rating UL94V-0 Cover: Makrolon® 6555 plastic, Flammability Rating UL94V-0 Pipe: PC & ABS blend, Flammability Rating UL94V-0 |
| Enclosure Ratings | UL94 V-0 |
| Height | 5.95 in |
| Length | 1.85 in |
| Material Construction Option | none |
| Measurement Type | Carbon Dioxide |
| Measuring Range | 7500 sq. ft. maximum |
| Mounting Orientation | Duct Mount |
| Operating Humidity | 0 to 85% RH, non-condensing |
| Operating Temperature, Max | 122 °F |
| Operating Temperature, Min | 32 °F |
| Power Consumption | 1 W |
| Relay Output | 0.5 A @ 125 Vac; 1 A @ 24 Vdc |
| Repeatability | ±20 ppm ±1% of measured value |
| Response Time | <10 seconds @ 30 cc / minimum flow rate, <3 minutes diffusion time |
| Sensor Life | >15 years |
| Sensor Type | Single beam infrared sensing technology (NDIR) |
| Series ID | Asense-Duct |
| Storage Temperature, Max | 122 °F |
| Storage Temperature, Min | -4 °F |
| Supply Voltage | 19 to 29 Vac/Vdc |
| Temperature Measurement Range | -4 to 140ºF |
| Trip Point Note | 1000 ppm (factory set) |
| Weight | 0.812 lb |
| Width | 3.33 in |
| See All Specs | |
PDFs & Manuals
Show Ratings & Reviews