1-800-663-4209 | Welcome to our new website, found an issue or bug? Please report it here
OS-310-501
-50 to 1650°C, 50:1 FOV, Infrared Thermometer
Choose a Variant
Process Temperature, Max
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
Product Specs
<< See all Product Models| Brand |
|
| Accuracy | ± 1.5 °C (± 2.7 °F) |
| Accuracy Detail | -50 to 0°C (-58 to 32°F): ± 3°C (± 5°F) 0 to 1650°C (32 to 3002°F): ± 1.5% or 1.5°C (± 2.7°F) |
| Alarm | High and Low |
| Battery Size and Type | Alkaline 9V |
| Display Monitoring Function | Average, Max, Memory, Min |
| Display Type | LCD |
| Emissivity, Max | 1 |
| Emissivity, Min | 0.1 |
| Field of view | 50:1 |
| Form factor | Pistol Grip |
| GrossWeightValue | 0.86 |
| Height | 200 mm |
| Laser | Dot |
| Length | 60 mm |
| Operating Temperature, Max | 40 °C |
| Operating Temperature, Min | 0 °C |
| Process Temperature, Max | 1650 °C |
| Process Temperature, Min | -50 °C |
| Relative Humidity Note | 10 -95% RH non-condensed |
| Relative Humidity, Max | 0.95 |
| Relative Humidity, Min | 10% |
| Repeatability | <1/3 |
| Repeatability Note | Less than 1/3 of basic error |
| Response Time | <250 ms |
| Series ID | OS310-Series |
| Spectral Response, Max | 14 µm |
| Storage Temperature, Max | 50 °C |
| Storage Temperature, Min | -20 °C |
| Weight | 270 g |
| Width | 141 mm |
| Country of Origin | China |
| See All Specs | |
PDFs & Manuals
Show Ratings & Reviews
Rated 4 out of
5
by
Anonymous from
Accuracy lacking
This device has a large range in temperature, and I like the simplicity of use. It is sturdy and a quality device, But the accuracy is not as displayed. I trust it to 20-30 degrees Manufacturer needs to work on accuracy. I am using it to measure the temperature of a Baily Gas Kiln and the chimney.
Date published: 2026-02-01