Alpha = 0.00385, ITS-90
Temperature values from −200 °C to +850 °C in 5 °C increments
| °C | Ohm Ω | °C | Ohm Ω | °C | Ohm Ω | °C | Ohm Ω | °C | Ohm Ω | °C | Ohm Ω |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -200 | 18.52 | -20 | 92.16 | 160 | 161.05 | 340 | 226.21 | 520 | 287.62 | 700 | 345.28 |
| -195 | 20.68 | -15 | 94.12 | 165 | 162.91 | 345 | 227.96 | 525 | 289.27 | 705 | 346.83 |
| -190 | 22.83 | -10 | 96.09 | 170 | 164.77 | 350 | 229.72 | 530 | 290.92 | 710 | 348.38 |
| -185 | 24.97 | -5 | 98.04 | 175 | 166.62 | 355 | 231.47 | 535 | 292.56 | 715 | 349.92 |
| -180 | 27.10 | 0 | 100.00 | 180 | 168.48 | 360 | 233.21 | 540 | 294.21 | 720 | 351.46 |
| -175 | 29.22 | 5 | 101.95 | 185 | 170.33 | 365 | 234.95 | 545 | 295.85 | 725 | 352.99 |
| -170 | 31.34 | 10 | 103.90 | 190 | 172.17 | 370 | 236.7 | 550 | 297.49 | 730 | 354.53 |
| -165 | 33.45 | 15 | 105.85 | 195 | 174.01 | 375 | 238.44 | 555 | 299.12 | 735 | 356.06 |
| -160 | 35.54 | 20 | 107.79 | 200 | 175.86 | 380 | 240.18 | 560 | 300.75 | 740 | 357.59 |
| -155 | 37.63 | 25 | 109.73 | 205 | 177.70 | 385 | 241.91 | 565 | 302.38 | 745 | 359.12 |
| -150 | 39.72 | 30 | 111.67 | 210 | 179.53 | 390 | 243.64 | 570 | 304.01 | 750 | 360.64 |
| -145 | 418.0 | 35 | 113.61 | 215 | 181.36 | 395 | 245.36 | 575 | 305.63 | 755 | 362.15 |
| -140 | 43.88 | 40 | 115.54 | 220 | 183.19 | 400 | 247.09 | 580 | 307.25 | 760 | 363.67 |
| -135 | 45.95 | 45 | 117.47 | 225 | 185.01 | 405 | 248.81 | 585 | 308.86 | 765 | 365.18 |
| -130 | 48.00 | 50 | 119.40 | 230 | 186.84 | 410 | 250.53 | 590 | 310.48 | 770 | 366.70 |
| -125 | 50.06 | 55 | 121.32 | 235 | 188.65 | 415 | 252.24 | 595 | 312.10 | 775 | 368.20 |
| -120 | 52.11 | 60 | 123.24 | 240 | 190.47 | 420 | 253.96 | 600 | 313.71 | 780 | 369.71 |
| -115 | 54.15 | 65 | 125.17 | 245 | 192.28 | 425 | 255.67 | 605 | 315.32 | 785 | 371.21 |
| -110 | 56.19 | 70 | 127.08 | 250 | 194.10 | 430 | 257.38 | 610 | 316.92 | 790 | 372.71 |
| -105 | 58.22 | 75 | 128.99 | 255 | 195.90 | 435 | 259.08 | 615 | 318.52 | 795 | 374.21 |
| -100 | 60.26 | 80 | 130.90 | 260 | 197.71 | 440 | 260.78 | 620 | 320.12 | 800 | 375.70 |
| -95 | 62.29 | 85 | 132.81 | 265 | 199.51 | 445 | 262.48 | 625 | 321.72 | 805 | 377.19 |
| -90 | 64.30 | 90 | 134.71 | 270 | 201.31 | 450 | 264.18 | 630 | 323.30 | 810 | 378.68 |
| -85 | 66.31 | 95 | 136.61 | 275 | 203.10 | 455 | 265.87 | 635 | 324.88 | 815 | 380.17 |
| -80 | 6833 | 100 | 138.51 | 280 | 204.90 | 460 | 267.56 | 640 | 326.48 | 820 | 381.65 |
| -75 | 70.33 | 105 | 140.39 | 285 | 206.70 | 465 | 269.25 | 645 | 328.06 | 825 | 383.12 |
| -70 | 72.33 | 110 | 142.29 | 290 | 208.48 | 470 | 270.93 | 650 | 329.64 | 830 | 384.60 |
| -65 | 74.33 | 115 | 144.18 | 295 | 210.27 | 475 | 272.61 | 655 | 331.21 | 835 | 386.07 |
| -60 | 76.33 | 120 | 146.07 | 300 | 212.05 | 480 | 274.29 | 660 | 332.79 | 840 | 387.55 |
| -55 | 78.32 | 125 | 147.95 | 305 | 213.83 | 485 | 275.96 | 665 | 334.36 | 845 | 389.01 |
| -50 | 80.31 | 130 | 149.83 | 310 | 215.61 | 490 | 277.64 | 670 | 335.93 | 850 | 390.48 |
| -45 | 82.29 | 135 | 151.71 | 315 | 217.39 | 495 | 279.31 | 675 | 337.50 | ||
| -40 | 84.27 | 140 | 153.58 | 320 | 219.15 | 500 | 280.98 | 680 | 339.06 | ||
| -35 | 86.25 | 145 | 155.46 | 325 | 220.91 | 505 | 282.64 | 685 | 340.62 | ||
| -30 | 88.22 | 150 | 157.33 | 330 | 222.68 | 510 | 284.30 | 690 | 342.18 | ||
| -25 | 90.19 | 155 | 159.20 | 335 | 224.45 | 515 | 285.95 | 695 | 343.73 |
Innovative Solutions from DwyerOmega
RTD temperature probe for general-purpose measurements in liquids, solids, and equipment surfaces. Features a 316 stainless steel probe, Class A RTD accuracy, insulated lead wires with shrink-tube strain relief, and configurable temperature ranges from −50 °C to 600 °C (−58 °F to 1,112 °F).
Flexible, hermetically sealed RTD sensor designed for moisture- and chemical-prone environments. Features PFA-insulated cable, accuracy options up to Class A, 1/3 DIN, or 1/10 DIN, and a temperature range from −60 °C to 260 °C, with cryogenic options available.
Bolt-on RTD surface sensor for accurate temperature measurement on flat surfaces. Features an aluminum flag housing, Pt100 or Pt1000 RTD element, bolt-on or cemented installation, and temperature ranges from −60 °C to 230°C standard or up to 450 °C for high-temperature versions (−76°F to 842 °F).
Pt100 Resistance vs. Temperature Reference
The temperature-dependent resistance value R(t) for Pt100 sensors is defined by the following standard equations.
For temperatures t ≥ 0 °C
R(t) = R0 · (1 + A · t + B · t2)
Constants:
- A = 3.9083 × 10−3 °C−1
- B = −5.775 × 10−7 °C−2
- R0 = 100 Ω
For temperatures t < 0 °C
R(t) = R0 · [1 + A · t + B · t2 + C · (t − 100) · t3]
Constants:
- A = 3.9083 × 10−3 °C−1
- B = −5.775 × 10−7 °C−2
- C = −4.183 × 10−12 °C−4
- R0 = 100 Ω
Accuracy Classes
Class A: Δt = ±(0.15 + 0.002 · |t|) °C
Class B: Δt = ±(0.3 + 0.005 · |t|) °C