Netherlands 07077 03815 | Intl +31 (0) 7077 03815 | Welcome to our new site - found a bug? Please report it here
OM-EL-USB-2-LCD
Choose a Variant
Temperature Accuracy
Added to Your Shopping Basket
Configuration complete.
Please add to basket to keep it or exit the configuration
Please add to basket to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
Product Specs
<< See all Product Models| Brand |
|
| Additional Features 1 | High Accuracy |
| Alarm Note | High/low alarm thresholds for %RH and temperature selectable in software |
| Battery Size and Type | 1/2 AA Li-ion |
| Battery life | up to 1 yr |
| Commodity Code | 9025.80.5000 |
| Data Interface | USB |
| DepthValue | 4 |
| Dew Point Accuracy | ± 1.1°C |
| Display Type | LCD |
| ECCN | EAR99 |
| Form factor | Handheld |
| GrossWeightValue | 0.19 |
| Height | 25.3 mm |
| HeightUoM | IN |
| HeightValue | 1.75 |
| Humidity Repeatability | ± 0.1% |
| Input Type | Internal |
| Measurement Type | Humidity, Temperature |
| Memory | 16379 |
| Memory Note | 16,379 temperature and 16,379 relative humidity readings |
| NetWeightValue | 0.195 |
| Number of Measurements | 2 |
| OkForExport | true |
| Operating Temperature, Max | 80 °C |
| Operating Temperature, Min | -35 °C |
| RRS Code | 1 |
| Relative Humidity Accuracy | ± 3% RH |
| Relative Humidity Accuracy Note | Accuracy [20 to 80% RH] (OM-EL-USB-2-LCD); ±3.0% RH typical; ±5.0% RH max |
| Relative Humidity Resolution | 0.005 |
| Relative Humidity, Max | 1 |
| Relative Humidity, Min | 0% |
| Samples,Max | 16379 |
| Sampling Rate | 10 Hz (10 updates/second) |
| Series ID | OM-EL-USB-2-LCD-Series |
| Software Compatibility | Windows XP/Vista/7 and 8 (32-bit and 64-bit) |
| Supply Power Type | Battery |
| Taxonomy Level 1 | MGI |
| Taxonomy Level 2 | DL |
| Taxonomy Level 3 | PO |
| Taxonomy Level 4 | PO |
| Temperature Accuracy | ± 0.5 °C |
| Temperature Accuracy Note | ±0.5°C (±1.0°F) typical, ±2.0°C (± 4.0°F) maximum |
| Temperature Measurement, Max | 80 °C |
| Temperature Measurement, Min | -35 °C |
| Temperature Repeatability | ± 0.1 °C |
| Temperature Resolution | 0.5 °C |
| Weight | 40 g |
| WeightUoM | LB |
| Width | 126 mm |
| WidthValue | 5.6 |
| Country of Origin | China |
| See All Specs | |
PDFs & Manuals
Software & Drivers
Show Ratings & Reviews