Alerte: Les bureaux et les entrepôts d'expédition de DwyerOmega seront fermés pour les vacances du 25-26 Dec. et du 1 Jan, 2026
OM-21-10PK
Single Use Cold Chain PDF Temperature Data Logger
Choisissez une variante
Form factor
Ajouté à votre panier
Configuration terminée.
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Échec de l'enregistrement des configurations, cliquez sur le bouton Configurer Recommencer
Spécifications du produit
<< Voir toutes les modèles de produits| Brand |
|
| Additional Features 1 | Single Use, Programmable Sampling Rate, FDA |
| Alarm Delay | 5, 30, 45, 60, 90, or 120 minutes |
| Alarm Note | Single: A LED alarm is triggered immediately when the measured value exceeds the alarm threshold, Alarm Temperature: -20 to 25°C Cumulative: A LED alarm is not triggered when the measured value exceeds the alarm threshold, but only once the overall average value during alarm delay duration exceeds the alarm threshold Disable: No LED alarm function during the logging process |
| Battery Size and Type | CR2032, 3V Li-ion |
| Commodity Code | 9025.80.5050 |
| Data Interface | USB |
| DepthValue | 3.9 |
| ECCN | EAR99 |
| Enclosure Ratings | IP65 |
| Form factor | Handheld |
| GrossWeightValue | 0.39 |
| Height | 2.5 mm |
| HeightUoM | IN |
| HeightValue | 1.45 |
| LED Indicators | REC, low battery, high alarm, low alarm |
| Length | 73 mm |
| Measurement Type | Temperature |
| Memory | 8192 |
| NetWeightValue | 0.39 |
| Number of Measurements | 1 |
| OkForExport | true |
| Operating Temperature, Max | 70 °C |
| Operating Temperature, Min | -30 °C |
| Pack Size | 10 |
| RRS Code | 1 |
| Relative Humidity Accuracy | ± 3% RH |
| Samples,Max | 10000 |
| Sampling Rate | 30 seconds between updates |
| Sampling Rate Note | 30 seconds, 5, 10, 30, 60, 90, 120 minutes |
| Series ID | OM-21-Logger |
| Software Compatibility | Windows XP/Vista/7 and 8 |
| Start Delay | 0, 5, 30, 45, 60, 90, 120 minutes |
| Storage Humidity, Max | 0.9 |
| Storage Humidity, Min | 0 |
| Storage Temperature, Max | 85 °C |
| Storage Temperature, Min | -40 °C |
| Supply Power Type | Battery |
| Taxonomy Level 1 | MGI |
| Taxonomy Level 2 | DL |
| Taxonomy Level 3 | BC |
| Taxonomy Level 4 | PO |
| Temperature Accuracy | ± 0.5 °C |
| Temperature Measurement, Max | 70 °C |
| Temperature Measurement, Min | -30 °C |
| Temperature Resolution | ± 0.1 °C |
| Temperature Sensor Type | Thermistor |
| Weight | 10 g |
| WeightUoM | LB |
| Width | 33 mm |
| WidthValue | 5.15 |
| Pays d'origine | China |
| Voir toutes Spécs | |
PDF et manuels
Afficher les notes et les avis