1-800-663-4209 | Bienvenue sur notre nouveau site Web, vous avez rencontré un problème ou un bug? Veuillez le signaler ici
OM-CP-TCTEMP1000
Rugged, Submersible Thermocouple Recorder
Choisissez une variante
Form factor
Ajouté à votre panier
Configuration terminée.
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Échec de l'enregistrement des configurations, cliquez sur le bouton Configurer Recommencer
Spécifications du produit
<< Voir toutes les modèles de produits| Brand |
|
| Battery Size and Type | 3.6V Li-ion |
| Battery life | up to 1 yr |
| Commodity Code | 9025.80.5050 |
| Data Interface | USB |
| Data Interface Note | PC serial or USB (interface cable required) 2400 baud |
| DepthValue | 6.8 |
| ECCN | 3A992.a |
| Electrical Connection | Sub-D Female Miniature Connector |
| Form factor | Handheld |
| GrossWeightValue | 1.23 |
| HeightUoM | IN |
| HeightValue | 3.2 |
| Length | 188 mm |
| Measurement Type | Temperature |
| Memory | 16383 |
| Memory Note | 16,383 readings per channel |
| NetWeightValue | 1.225 |
| Number of Measurements | 2 |
| OkForExport | true |
| Operating Temperature, Max | 80 °C |
| Operating Temperature, Min | -40 °C |
| RRS Code | 3 |
| Real Time Recording | May be used with PC to monitor and record data in real time |
| Relative Humidity, Max | 1 |
| Relative Humidity, Min | 0% |
| Samples,Max | 16383 |
| Sampling Rate | 0.5 Hz (2 seconds between updates) |
| Sampling Rate Note | 1 reading every 2 seconds to 1 every 12 hours |
| Series ID | OM-CP-TCTEMP1000-Logger |
| Software Compatibility | Windows® XP/VISTA/7 and 8 (32- and 64-bit) |
| Start Modes | Adjustable Delay Start |
| Submersible Depth | 45 m |
| Supply Power Type | Battery |
| Taxonomy Level 1 | MGI |
| Taxonomy Level 2 | DL |
| Taxonomy Level 3 | BC |
| Taxonomy Level 4 | PO |
| Temperature Accuracy | ± 0.5 °C |
| Temperature Measurement, Max | 80 °C |
| Temperature Measurement, Min | -40 °C |
| Temperature Resolution | ± 0.1 °C |
| Time Accuracy | ± 1 minute/month |
| Weight | 380 g |
| WeightUoM | LB |
| WidthValue | 9.7 |
| Pays d'origine | United States |
| Voir toutes Spécs | |
PDF et manuels
Logiciels et pilotes
Afficher les notes et les avis