1-800-663-4209 | Bienvenue sur notre nouveau site Web, vous avez rencontré un problème ou un bug? Veuillez le signaler ici
CDH-93
Resistivity and Conductivity Tester
Spécifications du produit
<< Voir toutes les modèles de produits| Brand |
|
| Additional Features 1 | Handheld |
| Auto Power Off | After 10 minutes (override available) |
| Battery Size and Type | CR2032, 3V Li-ion |
| Calibration | One-point calibration (1413u S/cm) |
| Calibration Note | ATC Temperature Range: 0 to 50 °C |
| Commodity Code | 9027.89.3500 |
| Conductivity | 5.0 to 50.0 u S/cm, 50 to 500 u S/cm, 0.5 to 5.00 mS/cm, 5.0 to 50.0 mS/cm |
| Conductivity Measurement | N/A |
| DepthValue | 6.6 |
| Dissolved Oxygen Range | N/A |
| Détail de la précision | Resistivity Accuracy: ±0.5°C, Conductivity Accuracy: ±1.0% full scale temperature |
| ECCN | EAR99 |
| Electrical Resistivity | 2.0 to 20 MΩ-cm |
| Enclosure Ratings | IP57, NEMA Type 6 |
| HeightUoM | IN |
| HeightValue | 1.3 |
| Housing Depth | 28 mm |
| Housing Height | 165 mm |
| Housing Width | 96 mm |
| Measurement Type | Conductivity |
| Memory Card | N/A |
| ORP Measurement Range | N/A |
| OkForExport | true |
| Operating Temperature, Max | 50 °C |
| Operating Temperature, Min | 0 °C |
| PH Measurement Range | N/A |
| Salinity Range | N/A |
| Salt Range | 0 to 25.0 ppt |
| Taxonomy Level 1 | QHW |
| Taxonomy Level 2 | CS |
| Taxonomy Level 3 | HH |
| Taxonomy Level 4 | PO |
| Total Dissolved Solids Range | 0 to 35.0 g/L |
| Weight | 178 g |
| WeightUoM | LB |
| WidthValue | 4 |
| Pays d'origine | China |
| Voir toutes Spécs | |
Afficher les notes et les avis
Rated 1 out of
5
by
analytical chemist from
Nonsensical ranges
The advertised range for this probe is 5 uS/cm - 50 mS/cm, which converts to 20 - 20000 Ohm*cm (0.020 - 200 KOhm*cm), yet they claim it has a resistivity range of 0-20 MOhm*cm. This would require conductivity readings to go as low as 0.05 uS/cm. In practice, I can't seem to get a single resistivity reading higher than 3 KOhm*cm. I am working with deionized water that should be around 18 MOhm*cm. This is completely unacceptable equipment for the purposes I needed and if you also need to confirm deionized water purity, do not waste your money on this.
Date published: 2023-01-24
Rated 4 out of
5
by
samm from
Good Tool. Poor instructions. So-so support.
This will be a good tool for the intended purposes. It is easy to use and appears accurate and durable, but the documentation that comes with it is very meager. I called with a few questions. One was answered other wasn't. Didn't receive a return call or a response to an online support question submitted as a follow up.
Date published: 2017-05-02
Rated 5 out of
5
by
Mack Harris from
Wire EDM
I use this tester to verify my water conductivity for wire EDM it easy to use and fast
Date published: 2021-02-16