1-800-663-4209 | Welcome to our new website, found an issue or bug? Please report it here

NWHMTO-HEATER
Low Power Light & Medium Weight Oil Circulation Heater
- 2 1 /2 ' NPT Steel Screw Plug Design
- 2/2 ' Carbon Steel Pipe Body, 150 Lb Construction
- 3 - 9 kW
- 120, 240 and 480V, 1 & 3 Phase
NWHMTO-HEATER
From
$
6,605.95

Product Overview
- Approvals UL, CSA and Other Third Party
- Cooling Type N/A
- Diameter 2.5 in
- Materials Carbon Steel
- Number of Circuits 1
- Number of Heating Elements 3
- Operating Temperature, Max 550 °F
- Operating Temperature, Min 200 °F
- Power Density 23 W/in²
- Process Connection Size 1 in
- Sheath Diameter 0.475 in
- Sheath Material Steel
- Vessel Material Note 2 1 ⁄2" Galvanized Carbon Steel Pipe Body, 150 Lb Construction
FEATURES
Terminal Enclosure:
E1 General Purpose is standard. E2 Moisture Resistant/Explosion Resistant and E4 Moisture Resistant Enclosures available.
Elements:
Three steel sheath elements.
Screw Plug:
2 1 /2 " NPT Steel screw plug with 1 /2 " thermowell for thermostat bulb.
Vessel:
Pipe body and nozzles are ASTM A53B carbon steel pipe. The end disk is ASTM A516 Grade 70 carbon steel plate. Provided with thermal insulation and painted sheet metal jacket.
Wiring:
Convenient field wiring terminals are provided for easy installation.
Controls:
Stock and assembly stock heaters come equipped with integral thermostat.

kW | Volts | Ckt & Phase | Dimensions (In.) | Model No. | Wt. (Lbs.) | ||
A | B | C | |||||
3 | 240 | 1-1 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-003P-E1/240 | 22 |
3 | 240 | 1-3 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-003P-E1/240/3P | 22 |
3 | 480 | 1-1 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-003P-E1/480 | 22 |
3 | 480 | 1-3 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-003P-E1/480/3P | 22 |
4.5 | 240 | 1-1 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-04P5-E1/240 | 22 |
4.5 | 240 | 1-3 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-04P5-E1/240/3P | 22 |
4.5 | 480 | 1-1 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-04P5-E1/480 | 22 |
4.5 | 480 | 1-3 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTO-03-04P5-E1/480/3P | 22 |
6 | 240 | 1-1 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-006P-E1/240 | 40 |
6 | 240 | 1-3 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-006P-E1/240/3P | 40 |
6 | 480 | 1-1 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-006P-E1/480 | 40 |
6 | 480 | 1-3 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-006P-E1/480/3P | 40 |
7.5 | 240 | 1-1 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-07P5-E1/240 | 40 |
7.5 | 240 | 1-3 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-07P5-E1/240/3P | 40 |
7.5 | 480 | 1-1 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-07P5-E1/480 | 40 |
7.5 | 480 | 1-3 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-07P5-E1/480/3P | 40 |
9 | 240 | 1-1 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-009P-E1/240 | 40 |
9 | 240 | 1-3 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-009P-E1/240/3P | 40 |
9 | 480 | 1-1 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-009P-E1/480 | 40 |
9 | 480 | 1-3 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTO-03-009P-E1/480/3P | 40 |
PDFs & Manuals