Netherlands 07077 03815 | International +31 (0) 7077 03815 | Welcome to our new website, found an issue or bug? Please report it here
TH-44008-40-T
Added to Your Shopping Basket
Configuration complete.
Please add to basket to keep it or exit the configuration
Please add to basket to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
Product Specs
<< See all Product Models| Brand |
|
| Accuracy | ± 0.2 °C (± 0.36 °F) |
| Accuracy Detail | Interchangeability @ 0 to 70°C |
| Cable Length | 40 in |
| Electrical Connection | Stripped Leads |
| GrossWeightValue | 0.03 |
| Insulation | PFA |
| Nominal Resistance | 30000 Ω |
| Nominal Resistance/Curve Note | Resistance @ 25°C (Ω) |
| Operating Temperature, Max | 120 °C |
| Operating Temperature, Min | -80 °C |
| Probe Type | Fast Response Thermistor |
| Process Temperature, Max | 150 °C |
| Process Temperature, Min | 0 °C |
| Series ID | TH-44000 |
| Temperature Sensor Type | Thermistor |
| Wire Gauge | 26 AWG |
| Wire Type | Stranded |
| Country of Origin | United States |
| See All Specs | |
PDFs & Manuals