1-800-663-4209 | Welcome to our new website, found an issue or bug? Please report it here

NWHOIS-HEATER
Corrosive Oil & Highly Corrosive Solution Circulation Heater
NWHOIS-HEATER
From
C$
18,589.31

Product Overview
- Approvals UL, CSA and Other Third Party
- Cooling Type N/A
- Diameter 3 in
- Materials 304 Stainless Steel
- Mounting With Side Mounted Thermostat
- Number of Circuits 1
- Operating Temperature, Max 250 °F
- Operating Temperature, Min 60 °F
- Power Density 15 W/in²
- Process Connection Size 1 in
- Sheath Diameter 0.475 in
- Sheath Material Incoloy
- Vessel Material Note 3 inch, 150 lb 304 passivated stainless steel vessel, 3 INCOLOY elements (15 W/In2 ) with side mounted thermostat (60 to 250°F) — 1" NPT pipe inlet and outlet

kW | Volts | Ckt & Phase | Dimensions (In.) | Model No. | Wt. (Lbs.) | ||
A | B | C | |||||
Series 03 — 3 inch, 150 lb 304 passivated stainless steel vessel, 3 INCOLOY elements (15 W/In2) with side mounted thermostat (60 to 250°F) — 1" NPT pipe inlet and outlet | |||||||
2 | 240 | 1-3 | 32 15/16 | 22 1/2 | 16 1/2 | NWHOIS-03-002P-E1/240 | 70 |
2 | 480 | 1-3 | 32 15/16 | 22 1/2 | 16 1/2 | NWHOIS-03-002P-E1/480 | 70 |
4 | 240 | 1-3 | 42 15/16 | 32 1/2 | 26 1/2 | NWHOIS-03-004P-E1/240 | 80 |
4 | 480 | 1-3 | 42 15/16 | 32 1/2 | 26 1/2 | NWHOIS-03-004P-E1/480 | 80 |
6 | 240 | 1-3 | 55 7/16 | 45 | 39 | NWHOIS-03-006P-E1/240 | 98 |
6 | 480 | 1-3 | 55 7/16 | 45 | 39 | NWHOIS-03-006P-E1/480 | 98 |
Series 06 — 5 inch, 150 lb 304 passivated stainless steel vessel, 6 INCOLOY elements (15 W/In2) with side mounted thermostat (60 to 250°F) — 2" NPT pipe inlet and outlet | |||||||
8 | 240 | 1-3 | 41 3/4 | 30 | 11 3/8 | NWHOISR-06-008P-E1/240 | 140 |
8 | 480 | 1-3 | 41 3/4 | 30 | 11 3/8 | NWHOISR-06-008P-E1/480 | 140 |
12 | 240 | 1-3 | 60 1/4 | 48 1/2 | 20 5/8 | NWHOISR-06-012P-E1/240 | 176 |
12 | 480 | 1-3 | 60 1/4 | 48 1/2 | 20 5/8 | NWHOISR-06-012P-E1/480 | 176 |
Series 06 — 5 inch, 150 lb 304 passivated stainless steel vessel, 6 INCOLOY elements (23 W/In2) with side mounted thermostat (60 to 250°F) — 2" NPT pipe inlet and outlet | |||||||
25 | 240 | 2-3 | 73 5/8 | 61 7/8 | 27 5/16 | NWHOIS-06-025P-E1/240 | 176 |
25 | 480 | 1-3 | 73 5/8 | 61 7/8 | 27 5/16 | NWHOIS-06-025P-E1/480 | 176 |
30 | 240 | 2-3 | 86 5/8 | 74 7/8 | 33 7/8 | NWHOIS-06-030P-E1/240 | 240 |
30 | 480 | 1-3 | 86 5/8 | 74 7/8 | 33 7/8 | NWHOIS-06-030P-E1/480 | 240 |
Please consult with Temperature Engineering if you need help selecting a heater
or to verify part number validity or availability!
PDFs & Manuals
Show Ratings & Reviews