1-800-663-4209 | Welcome to our new website, found an issue or bug? Please report it here
PX1009L0-2KAV
0 to 2,000 psi, Absolute, Cable
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
Product Specs
<< See all Product ModelsBrand |
![]() |
Accuracy | ± 0.25 % |
Accuracy Class | 0.1% to 0.25% |
Accuracy Detail | Combined linearity, hysteresis and repeatability: ± 0.25% FSO, BSL (over the compensated temperature range) |
Additional Features 1 | None |
Burst Pressure | 2x Full Scale |
Burst Pressure Note | 200% of rated pressure |
Compensated Temperature, Max | 316 °C |
Compensated Temperature, Min | 24 °C |
Electrical Connection | Cable |
Electrical Output | 3 mV/V |
Input Resistance | 400 Ω |
Insulation Resistance | 50 MΩ or greater at 50 Vdc |
Materials, Wetted | 17-4 Stainless Steel |
Measurement Pressure Type | Absolute |
Measurement Pressure, Max | 2000 psi |
Measurement Pressure, Min | 0 bar |
Mounting | Case isolation ensures that the sensing element will not be affected by external stresses |
Natural frequency | 50 kHz at 5000 psi decreasing logarithmically to 5 kHz at 15 psi |
Operating Temperature, Max | 343 °C |
Operating Temperature, Min | -54 °C |
Output Resistance | 400 Ω |
Output Signal | Millivolt |
Process Connection Size | 1/4 in |
Process Connection Type | AS5205/MS33656-4 Male |
Proof Pressure | 150% Full Scale |
Relative Humidity | Per MIL-STD-810, Method 507.1 |
Residual Unbalance | 0 mV ± 5% FSO at zero pressure |
Sensing Element | 4-active-arm Strain Gauge Bridge |
Sensing Element Note | 4-active-arm bridge using sputter-deposited thin-film elements |
Shock | 100 g, 11 ms, half sine wave without calibration shift or damage |
Supply Voltage | 10 Vdc |
Thermal Effect on Span error, Max | ± 0.01% FSO/°F |
Thermal Effect on Zero error, Max | ± 0.01% FSO/°F, ± 0.01% FSO/°F |
Vibration Sensitivity | None |
Voltage Output, Min | 26 mV |
Weight | 145 g |
See All Specs |
PDFs & Manuals