1-800-663-4209 | Bienvenue sur notre nouveau site Web, vous avez rencontré un problème ou un bug? Veuillez le signaler ici
OM-CP-TCTEMP2000
Thermocouple Temperature Data Logger with LCD Display
Choisissez une variante
Form factor
Ajouté à votre panier
Configuration terminée.
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Veuillez ajouter au panier pour la conserver ou quitter la configuration
Échec de l'enregistrement des configurations, cliquez sur le bouton Configurer Recommencer
Spécifications du produit
<< Voir toutes les modèles de produits| Brand |
|
| Battery Size and Type | Li-ion, 9V |
| Battery life | up to 1 yr |
| Calibration | Digital calibration through software |
| Commodity Code | 9025.80.5050 |
| Data Interface | USB |
| Data Interface Note | PC serial or USB (interface cable required); 115,200 baud |
| DepthValue | 4.35 |
| Display Type | LCD |
| Display Type Note | 63 x 35 mm |
| ECCN | 3A992.a |
| Electrical Connection | Sub-D Female Miniature Connector |
| Enclosure | Aluminum |
| Form factor | Handheld |
| HeightUoM | IN |
| HeightValue | 3.45 |
| Length | 122 mm |
| Measurement Type | Temperature |
| Memory | 131071 |
| Memory Note | 131,071 readings per channel; 262,143 total readings; software configurable memory wrap |
| Number of Measurements | 1 |
| OkForExport | true |
| Operating Temperature, Max | 60 °C |
| Operating Temperature, Min | -20 °C |
| RRS Code | 1 |
| Relative Humidity Accuracy | ± 3% RH |
| Relative Humidity, Max | 0.95 |
| Relative Humidity, Min | 0% |
| Samples,Max | 130000 |
| Sampling Rate | 0.5 Hz (2 seconds between updates) |
| Sampling Rate Note | 1 reading every 2 seconds to 1 every 24 hours |
| Software Compatibility | Windows® XP/VISTA/7 and 8 (32- and 64-bit) |
| Start Modes | Adjustable Delay Start |
| Supply Power Type | Battery |
| Taxonomy Level 1 | MGI |
| Taxonomy Level 2 | DL |
| Taxonomy Level 3 | BC |
| Taxonomy Level 4 | PO |
| Temperature Accuracy | ± 0.5 °C |
| Temperature Measurement, Max | 60 °C |
| Temperature Measurement, Min | -20 °C |
| Temperature Resolution | ± 0.1 °C |
| Time Accuracy | ± 1 minute/month (at 20 to 30°C) |
| Weight | 440 g |
| WeightUoM | LB |
| Width | 84 mm |
| WidthValue | 5.85 |
| Pays d'origine | United States |
| Voir toutes Spécs | |
PDF et manuels
Logiciels et pilotes
Afficher les notes et les avis