1-800-663-4209 | Welcome to our new website, found an issue or bug? Please report it here
SUPER-OMEGACLAD-XL
XL Sheath Mineral Insulated Thermocouple Wire
Models In Stock
- Excellent Long Term Stability at High Temperatures
- Continuous use up to 1150°C
- Excellent Oxidation, Carburization and Chlorination Resistance
- High Purity MgO (HP) Available
SUPER-OMEGACLAD-XL
From
C$
2.40
Models In Stock

Product Overview
- Density 8.5 g/cu3
- Electrical Resistivity 698 Ω-cir-mil ft
- Elongation 0.80
- Insulation MgO
- Modulus Of Elasticity 137 Gpa
- Process Temperature, Min 0 °C
- Temperature Sensor Type Thermocouple
- Tensile Strength 50 MPa
- Thermal Conductivity 36.7 W/m-K
Super OMEGACLAD XL sheathed mineral-insulated thermocouple wire can be used at high temperatures for prolonged periods with very little drift of the base metal thermocouple. The sheath material uses Nickel-Chrome based Super OMEGACLAD XL sheathing, which provides excellent oxidation resistance. The sheath can withstand long-term exposure to combustion gases or air at temperatures up to1150°C. Short-term exposures to higher temperatures are also possible. Superior resistance to oxidation attack results from a tenacious and protective high temperature film that does not affect the stability of the thermocouple alloys. This film permits the sensor to be used at high temperatures for prolonged periods with improved accuracy over other available sheath materials. Super OMEGACLAD sheathing also provides excellent resistance to corrosion in high temperature chlorine-contaminated oxidizing environments and ammonia/nitride-rich environments at temperatures above 980°C, the temperature at which the protective film forms.
Imperial Model No. | [*] Insert Wire Calibration | Sheath Material | Sheath Dia.(in) | Wall Thickness(in) | Resistance at 15.5°C Ohms/Dbl. foot | Wire Dia.(in) |
---|---|---|---|---|---|---|
XL-[*]-MO-010 | Type K or Type N | Omegaclad XL | 0.010 | 0.0015 | 72 | 0.002 |
XL-[*]-MO-020 | 0.020 | 0.003 | 38 | 0.004 | ||
XL-[*]-MO-032 | 0.032 | 0.005 | 24 | 0.005 | ||
XL-[*]-MO-040 | 0.040 | 0.007 | 15 | 0.006 | ||
XL-[*]-MO-062 | 0.062 | 0.010 | 6 | 0.01 | ||
XL-[*]-MO-125 | 0.125 | 0.018 | 1.5 | 0.021 | ||
XL-[*]-MO-188 | 0.188 | 0.025 | 0.59 | 0.032 | ||
XL-[*]-MO-250 | 0.250 | 0.036 | 0.37 | 0.04 | ||
XL-[*]-MO-313 | 0.313 | 0.040 | 0.35 | 0.05 | ||
Metric Model No. | [*] Insert Wire Calibration | Sheath Material | Sheath Dia.(mm) | Wall Thickness(mm) | Resistance at 15.5°COhms/Dbl. meter | Wire Dia.(mm) |
XL-[*]-MO-0.25MM | Type K or Type N | Omegaclad XL | 0.25 | 0.038 | 236 | 0.045 |
XL-[*]-MO-0.5MM | 0.5 | 0.076 | 125 | 0.089 | ||
XL-[*]-MO-.75MM | 0.75 | 0.113 | 79 | 0.134 | ||
XL-[*]-MO-1.0MM | 1 | 0.152 | 49 | 0.178 | ||
XL-[*]-MO-1.5MM | 1.5 | 0.254 | 20 | 0.254 | ||
XL-[*]-MO-2.0MM | 2 | 0.305 | 12 | 0.356 | ||
XL-[*]-MO-3.0MM | 3 | 0.457 | 4.9 | 0.559 | ||
XL-[*]-MO-4.5MM | 4.5 | 0.66 | 1.9 | 0.787 | ||
XL-[*]-MO-6.0MM | 6 | 0.94 | 1.2 | 1.016 | ||
XL-[*]-MO-8.0MM | 8 | 1.016 | 1.1 | 1.27 |

PDFs & Manuals