1-800-663-4209 | Welcome to our new website, found an issue or bug? Please report it here
TYGR-1116516-50
Added to Your Shopping Cart
Configuration complete.
Please add to cart to keep it or exit the configuration
Please add to cart to keep it or exit the configuration
Failed to Save Configurations, Click on Configure Button Start Again
Product Specs
<< See all Product Models| Brand |
|
| Brittle Temperature | -57 °C |
| Elongation at Break | 750% |
| Hardness | Durometer 30A to 40A |
| Operating Pressure Note | psi @70°F |
| Operating Pressure, Max | 16 psi |
| Operating Pressure, Min | 0 psi |
| Operating Temperature, Max | 82 °C |
| Operating Temperature, Min | -54 °C |
| Specific Gravity | 0.95 |
| Tensile Strength | 3500 psi |
| Tube Length | 50 ft |
| Tubing Diameter Tolerance | ± 0.005 in |
| Tubing Inner Diameter | 0.3125 in |
| Tubing Outer Diameter | 0.6875 in |
| Wall Thickness | 0.1875 in |
| Weight | 13 lb |
| Weight Note | 13 lb per 100 ft |
| See All Specs | |
Show Ratings & Reviews